|
|
| |
| Products/Services We Offer: | Cleaning Brushes, General Merchandise, Plastic Houseware, Christmas Series, |
| Business Type: | Trading Company |
| Total Annual Sales: | USD 2,000,001 - 5,000,000 |
| Number of Employees: | 4 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 100% |
| No. of R and D Staff: | Less than 5 People |
| No. of Engineers: | Less than 5 People |
| Factory Size: | |
| Year Started: | 2001 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Ningbo |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Taizhou,China |
|
